Application
Ladder beams have a wide range of applications and can also be used to form part of more complex structures.
Ladder beams provide an access opening within scaffolding setups to enable on-site material handling. This is achieved by raising the beam to span from one scaffolding bay to another: the bays above are then supported by the beam, creating an access opening for multiple uses, such as entry for forklifts and trucks.
Ladder Beams are made from 48.3mm OD x 3.0mm up to 4.0mm wall thickness tubes, with saddles welded at every joint. They fully integrate with existing fittings. Ladder Beams are available in standard sizes from 1.0m to 6.0m.We can also supply varying widths made to your specific requirements.
Specification
Code | Specification | Weight |
YT01HLLA0001 | 300*1000mm(48.3*4.0mm,48.3*4.0mm) | 12.8kg |
YT01HLLA0002 | 300*2000mm(48.3*4.0mm,48.3*4.0mm) | 24.5kg |
YT01HLLA0003 | 300*3000mm(48.3*4.0mm,48.3*4.0mm) | 38.0kg |
YT01HLLA0004 | 300*4000mm(48.3*4.0mm,48.3*4.0mm) | 50.0kg |
YT01HLLA0006 | 300*6000mm(48.3*4.0mm,48.3*4.0mm) | 76.0kg |
YT01HLLA0011 | 300*1000mm(48.3*3.2mm,48.3*3.2mm) | 10.0kg |
YT01HLLA0012 | 300*2000mm(48.3*3.2mm,48.3*3.2mm) | 20.0kg |
YT01HLLA0013 | 300*3000mm(48.3*3.2mm,48.3*3.2mm) | 30.9kg |
YT01HLLA0014 | 300*4000mm(48.3*3.2mm,48.3*3.2mm) | 40.9kg |
YT01HLLA0016 | 300*6000mm(48.3*3.2mm,48.3*3.2mm) | 61.3kg |
Delivery is prompt!
By 10-year industry experts!
Diverse payment methods available!
Unbeatable cost performance!