Applications
l The 48mm system is mainly applied to civil construction projects, operating platforms, etc. (construction projects with relatively small loads)
l The 60mm system is mainly applied to municipal engineering, cast-in-place beams for rail transit, swivel bridges, freight viaducts, etc. (construction projects with relatively large loads)
Advantages
l Strong load-bearing capacity: The load-bearing capacity of a single pole reaches up to 19 tons (60 series).
l Safe and reliable: The hot-dip galvanizing anti-corrosion process ensures a long service life.
l Quick installation: The unique design of the disc self-locking connector improves construction efficiency.
l Cost-effective and practical: Lower steel consumption and lighter product weight reduce transportation and labor costs.
Specifications
Standard | ||||
No. | Size(mm) | Material | Od.(mm) | Thickness(mm) |
YT-S0.5 | 500 | Q235/Q345 | 48.3 | 2.75/3.00/3.25 |
YT-S1.0 | 1000 | Q235/Q345 | 48.3 | 2.75/3.00/3.25 |
YT-S1.5 | 1500 | Q235/Q345 | 48.3 | 2.75/3.00/3.25 |
YT-S2.0 | 2000 | Q235/Q345 | 48.3 | 2.75/3.00/3.25 |
YT-S2.5 | 2500 | Q235/Q345 | 48.3 | 2.75/3.00/3.25 |
YT-S3.0 | 3000 | Q235/Q345 | 48.3 | 2.75/3.00/3.25 |
Ledger | ||||
No. | Size(mm) | Material | Od.(mm) | Thickness(mm) |
YT-L0.3 | 300 | Q235/Q345 | 48.3 | 2.75/3.00/3.25 |
YT-L0.6 | 600 | Q235/Q345 | 48.3 | 2.75/3.00/3.25 |
YT-L0.9 | 900 | Q235/Q345 | 48.3 | 2.75/3.00/3.25 |
YT-L1.2 | 1200 | Q235/Q345 | 48.3 | 2.75/3.00/3.25 |
YT-L1.5 | 1500 | Q235/Q345 | 48.3 | 2.75/3.00/3.25 |
YT-L1.8 | 1800 | Q235/Q345 | 48.3 | 2.75/3.00/3.25 |
YT-L2.1 | 2100 | Q235/Q345 | 48.3 | 2.75/3.00/3.25 |
Brace | ||||
No. | Size(mm) | Material | Od.(mm) | Thickness(mm) |
YT-XG0.6 | 600*1500 | Q235/Q345 | 42/48.3 | 2.75/3.00/3.25 |
YT-XG0.9 | 900*1500 | Q235/Q345 | 42/48.3 | 2.75/3.00/3.25 |
YT-XG1.2 | 1200*1500 | Q235/Q345 | 42/48.3 | 2.75/3.00/3.25 |
YT-XG1.5 | 1500*1500 | Q235/Q345 | 42/48.3 | 2.75/3.00/3.25 |
Delivery is prompt!
By 10-year industry experts!
Diverse payment methods available!
Unbeatable cost performance!